Ethanol Production Capacity Ranked by State
(Largest to Smallest Production Capacity as of January 2008)
| Rank | State | Ethanol Production Capacity (Million Gallons Per Year) |
| 1 | Iowa | 3,439.0 |
| 2 | Nebraska | 1,765.5 |
| 3 | Illinois | 1,135.0 |
| 4 | Minnesota | 1,102.1 |
| 5 | South Dakota | 885.0 |
| 6 | Indiana | 848.0 |
| 7 | Ohio | 529.0 |
| 8 | Kansas | 507.5 |
| 9 | Wisconsin | 498.0 |
| 10 | Texas | 355.0 |
| 11 | North Dakota | 333.0 |
| 12 | Michigan | 264.0 |
| 13 | California | 228.0 |
| 14 | Tennessee | 205.0 |
| 15 | Missouri | 186.0 |
| 16 | New York | 164.0 |
| 17 | Oregon | 148.0 |
| 18 | Colorado | 125.0 |
| 19 | Georgia | 120.4 |
| 20 | Idaho | 74.0 |
| 21 | Arizona | 55.0 |
| 22 | Washington | 55.0 |
| 23 | Kentucky | 35.4 |
| 24 | New Mexico | 30.0 |
| 25 | Wyoming | 5.0 |
| 26 | Louisiana | 1.5 |
| United States Total | 13,424.4 |
Sources: Renewable Fuels Association, Washington, DC. Nebraska Energy Office, Lincoln, NE.
This table was updated on March 18, 2008. Typically, there is one month between updates.